Edusat Terminals/ DRS Location
The Indian Space Research Organisation (ISRO), launched EDUSAT (an exclusive educational channel) in September, 2004 with Extended C-Band and KU-band beams. The Satellite has six KU-band transponders and six Extended C-Band transponders. One beam on Extended C-band covers the entire country, including Andaman and Nicobar Islands. Five Regional Beams on KU-band support State level networks in different regions. Under this Regional Centre, we have identified the following designated terminals as stated below:
SL | CENTRE CODE | CENTRE NAME | PLACE OF CENTRE |
1 | 1801 | IGNOU Study Centre, NEHU Bijni Complex | Laitumkhrah, Shillong-793003 |
2 | 1802 | IGNOU Study Centre, Tura Govt College | West Garo Hills, Tura, Meghalaya-794001 |
3 | 1804 | IGNOU Study Centre, Tirot Singh Memorial College | Mairang, Meghalaya-793120 |
4 | 1811D | 4. IGNOU Study Centre, Kiang Nangbah Govt. College | Jowai, Jaintia Hills –793150 |
SL | CENTRE CODE | CENTRE NAME | PLACE OF CENTRE |
1 | 1804 | IGNOU Study Centre, Tirot Singh Memorial College |
Mairang, Meghalaya-793120 |
2 | 1806 | IGNOU Study Centre, Sohra College, Cherrapunjee | E K Hills, Meghalaya-793108 |
3 | 1807D | IGNOU Study Centre, K.J.P Synod | Mission Compound Shillong-793002 |
4 | 1808D | IGNOU Study Centre, Jaintia Eastern College | Khliehriat, Jaintia Hills District Meghalaya-793200 |
5 | 1810D | IGNOU Study Centre, Ri-Bhoi College Nongpoh | Ri-Bhoi District Meghalaya |
6 | 1811D | IGNOU Study Centre, Kiang Nangbah Govt. College |
Jowai, Jaintia Hills |
7 | 1813D | IGNOU Study Centre, Ribhoi Area Welfare Association |
Umsning Ri-Bhoi Meghalaya |
8 | 1814D | IGNOU Study Centre, Mawsynram Hr Sec School | Mawsynram E K Hills Meghalaya-793113 |
9 | 1815D | IGNOU Study Centre, Women’s College |
Laitumkhrah Shillong-3 |
10 | 1817D | IGNOU Study Centre, Nongstoin College | 10. IGNOU Study Centre, Nongstoin College |
11 | 1825 | IGNOU Study Centre, Mendipathar College |
E G Hills, Meghalaya |